
Financial Results
| Fiscal term | Accounting period | Announcement date | Consolidated /Non-consolidated |
||
|---|---|---|---|---|---|
| March 2008 | Third Quarter | 2008/02/27 |
|
||
| Interim | 2007/11/15 |
|
|||
| First Quarter | 2007/08/07 |
|
|||
| March 2007 | Full-year | 2007/05/08 |
|
||
| Third Quarter | 2007/02/06 |
|
|||
| Interim | 2006/11/07 |
|
|||
| First Quarter | 2006/08/08 |
|
|||
| March 2006 | Full-year | 2006/05/09 |
|
||
| Third Quarter | 2006/02/06 |
|
|||
| Interim | 2005/11/07 |
|










